CW4011 SoC | CW4512 SoC | CW5521 SoC | CW5631 SoC | |
DSP | 8 Datapath SIMD | 8 Datapath SIMD | 16 Datapath SIMD | 16 Datapath SIMD |
Maximum DSP Frequency | 200MHz | 210MHz | 300MHz | 325MHz |
Embedded SRAM | 128KB | 128KB | 256KB | 128KB |
External Memory | 16 or 32-bit SDRAM (256MB max.) |
16 or 32-bit SDRAM (256 MB max.) |
32-bit DDR-SDRAM (256MB max.) |
32-bit DDR2-SDRAM; (256MB max.); auto power saving modes |
Video Input | 8 or 16-bit parallel | 8 or 16-bit parallel; CCD, CMOS sensor support | 8 or 16-bit parallel; CCD, CMOS sensor support | 8 or 16-bit parallel; CCD, CMOS sensor support; ITU BT.656 [8 or 10 bit] |
Video Output | 8 or 16-bit digital | 8 or 16-bit digital; 3x10-bit DAC; digital LCD | 8 or 16-bit digital; 3x10-bit DAC; digital LCD | 8 or 16-bit digital; 8 or 10-bit ITU BT.656; 4x10-bit DAC; digital LCD; NTSC/PAL encoder; OSD assist |
USB | No | 1.1 (12Mbps) | 2.0 HS (480Mbps) | 2.0 HS OTG (480Mbps) |
General Purpose IO | 32 | 56 | 153 | 96 |
Typical Power Consumption | 350mW @ 1.5V | 750mW @ 1.6V | 625mW @ 1.0V | 350mW @ 1.0V |
ARM926EJ-S Processor | No | No | No | Yes. 16KB D-Cache; 16KB I-Cache |
RISC Serial Application Processor | No | No | No | Yes. 16KB I-Cache |
Internal Structure | AHB | AHB | 2-level AHB (high speed; peripheral) | Embedded crossbar: integrated DMA engines; AHB (control bus); programmable arbitration |
I2C | Software | Software | Software | Hardware (master, slave) |
Audio Output | No | I2S | I2S | I2S |
Secure Digital /SDIO/MMC |
No | Yes | Yes | One 4-bit, one 8-bit; CE-ATA support |
IEEE 802.3 10/100 Ethernet | No | No | No | Yes |
UART | 1 | 1 | 2 | 3 |
Real-Time Clock | No | No | No | Yes |